SMU Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Savannah St 74 - 54 W 1-0 (0-0) Damon Hancock  24 Patrick Simpson  8 Quinton Ross  3
Navy 81 - 64 W 2-0 (0-0) Damon Hancock  21 Kris Lowe  9 Damon Hancock  4
Texas Tech 75 - 78 L 2-1 (0-0) Damon Hancock  23 Patrick Simpson  8 Quinton Ross  7
@Baylor 90 - 92 L 2-2 (0-0) Damon Hancock  26 Patrick Simpson  9 Damon Hancock  5
La Salle 72 - 63 W 3-2 (0-0) Patrick Simpson  16 Patrick Simpson  10 Damon Hancock  4
@Iowa 69 - 86 L 3-3 (0-0) Quinton Ross  24 Quinton Ross  8 Damon Hancock  7
@North Texas 74 - 66 W 4-3 (0-0) Damon Hancock  30 Patrick Simpson  8 Damon Hancock  3
Tennessee 62 - 79 L 4-4 (0-0) Damon Hancock  15 Kris Lowe  8 Damon Hancock  4
Oral Roberts 82 - 64 W 5-4 (0-0) Patrick Simpson  20 Eric Castro  18 Quinton Ross  5
@TCU 62 - 74 L 5-5 (0-0) Quinton Ross  19 Damon Hancock  6 Damon Hancock  5
Boise State 80 - 67 W 6-5 (1-0) Damon Hancock  28 Quinton Ross  7 Kris Lowe  3
Texas-El Paso 55 - 46 W 7-5 (2-0) Quinton Ross  13 Patrick Simpson  8 Damon Hancock  2
@Louisiana Tech 74 - 71 W 8-5 (3-0) Damon Hancock  18 Patrick Simpson  12 Damon Hancock  3
@San Jose State 68 - 66 W 9-5 (4-0) Damon Hancock  24 Quinton Ross  6 Damon Hancock  4
@Hawaii 74 - 83 L 9-6 (4-1) Damon Hancock  24 Patrick Simpson  9 Damon Hancock  4
Rice 76 - 49 W 10-6 (5-1) Damon Hancock  23 Patrick Simpson  8 Damon Hancock  5
Tulsa 87 - 95 L 10-7 (5-2) Damon Hancock  27 Patrick Simpson  8 Damon Hancock  6
@Fresno State 70 - 78 L 10-8 (5-3) Quinton Ross  20 Jon Forinash  5 Damon Hancock  5
@Nevada 71 - 57 W 11-8 (6-3) Quinton Ross  21 Quinton Ross  12 Kris Lowe  4
Louisiana Tech 66 - 70 L 11-9 (6-4) Damon Hancock  26 Patrick Simpson  8 Damon Hancock  5
Hawaii 76 - 85 L 11-10 (6-5) Quinton Ross  26 Patrick Simpson  9 Damon Hancock  3
San Jose State 84 - 55 W 12-10 (7-5) Damon Hancock  25 Quinton Ross  10 Quinton Ross  5
@Tulsa 69 - 87 L 12-11 (7-6) Quinton Ross  24 Quinton Ross  11 Kris Lowe  3
@Rice 63 - 61 W 13-11 (8-6) Quinton Ross  24 Quinton Ross  7 Kris Lowe  4
Nevada 77 - 74 W 14-11 (9-6) Damon Hancock  30 Quinton Ross  10 Damon Hancock  4
Fresno State 78 - 86 L 14-12 (9-7) Damon Hancock  26 Patrick Simpson  10 Damon Hancock  5
@Texas-El Paso 63 - 61 W 15-12 (10-7)
@Boise State 63 - 80 L 15-13 (10-8) Damon Hancock  20 Quinton Ross  9 Justin Isham  1
Nevada 66 - 72 L 15-14 (10-9) Damon Hancock  28 Damon Hancock  5 Justin Isham  2