UTEP Schedule

Schedule | Team Stats | Player Stats
Team Stats:

GAME-BY-GAME
Opponent Score Record
(conf)
Points Rebounds Assists
Ark Monticello 88 - 55 W 1-0 (0-0) Roy Smallwood  22 Roy Smallwood  12 Leonard Owens  8
Northwestern State 66 - 60 W 2-0 (0-0) Roy Smallwood  22 Nick Enzweiler  5 Nick Enzweiler  4
@TCU 73 - 95 L 2-1 (0-0) Brian Stewart  16 Brian Stewart  5 Leonard Owens  3
@Providence 60 - 69 L 2-2 (0-0) Brian Stewart  23 Roy Smallwood  7 Roy Smallwood  4
@Texas Tech 56 - 81 L 2-3 (0-0) Brian Stewart  15 Nick Enzweiler  8 Leonard Owens  3
@New Mexico State 71 - 73 L 2-4 (0-0) Eugene Costello  18 Roy Smallwood  10 Roy Smallwood  6
Washington 74 - 62 W 3-4 (0-0) Roy Smallwood  15 Roy Smallwood  10 Leonard Owens  5
Texas A&M Corp Chr 82 - 56 W 4-4 (0-0)
@Charlotte 58 - 86 L 4-5 (0-0) Nick Enzweiler  10 Justino Victoriano  6 Eugene Costello  5
Mississippi Valley State 89 - 82 W 5-5 (0-0) Brian Stewart  24 Brian Stewart  14 Chris Neal  6
Mississippi 58 - 68 L 5-6 (0-0) Eugene Costello  18 Brian Stewart  4 Leonard Owens  3
@Louisiana Tech 63 - 77 L 5-7 (0-1) Eugene Costello  20 Roy Smallwood  7 Eugene Costello  5
@Southern Methodist 46 - 55 L 5-8 (0-2) Roy Smallwood  14 Roy Smallwood  6 Luke Martin  4
Hawaii 68 - 70 L 5-9 (0-3) Eugene Costello  17 Justino Victoriano  8 Luke Martin  5
San Jose State 66 - 65 W 6-9 (1-3) Eugene Costello  17 Justino Victoriano  6 Antone Jarrell  3
@Tulsa 61 - 66 L 6-10 (1-4) Brian Stewart  12 Brian Stewart  6 Roy Smallwood  4
@Rice 59 - 73 L 6-11 (1-5) Roy Smallwood  22 Roy Smallwood  11 Luke Martin  6
Nevada 93 - 64 W 7-11 (2-5) Eugene Costello  28 Justino Victoriano  9 Roy Smallwood  5
Fresno State 77 - 80 L 7-12 (2-6) Justino Victoriano  18 Justino Victoriano  11 Eugene Costello  7
Boise State 72 - 51 W 8-12 (3-6) Brian Stewart  17 Brian Stewart  11 Eugene Costello  4
Alcorn State 80 - 76 W 9-12 (3-6) Eugene Costello  20 Roy Smallwood  11 Eugene Costello  7
@San Jose State 62 - 67 L 9-13 (3-7) Roy Smallwood  20 Justino Victoriano  9 Eugene Costello  5
@Hawaii 60 - 75 L 9-14 (3-8) Justino Victoriano  17 Roy Smallwood  6 Justino Victoriano  2
Rice 68 - 75 L 9-15 (3-9) Brian Stewart  17 Brian Stewart  15 Roy Smallwood  4
Tulsa 76 - 88 L 9-16 (3-10) Justino Victoriano  19 Brian Stewart  7 Antone Jarrell  6
@Fresno State 64 - 72 L 9-17 (3-11) Nick Enzweiler  17 Antone Jarrell  7 Victor Luces  4
@Nevada 65 - 80 L 9-18 (3-12) Roy Smallwood  18 Roy Smallwood  7 Roy Smallwood  4
New Mexico State 85 - 81 W 10-18 (3-12) Eugene Costello  17 Roy Smallwood  9 Luke Martin  6
@Boise State 72 - 81 L 10-19 (3-13) Justino Victoriano  19 Nick Enzweiler  6 Roy Smallwood  4
Southern Methodist 61 - 63 L 10-20 (3-14)
Louisiana Tech 68 - 86 L 10-21 (3-15) Brian Stewart  16 Brian Stewart  6 Eugene Costello  6
@Boise State 72 - 73 L 10-22 (3-16) Eugene Costello  17 Justino Victoriano  11 Eugene Costello  3